Rice
Team Game-by-Game Statistics
Game Results
2001 RICE OWLS Soccer
Rice Game Results (as of Aug 01, 2005)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 31, 2001 ARMY W 3-2 1- 0- 0 0- 0- 0 1752 Galvan, Marisa (Potysman, Kelly)
Anderson, Ashley (Yoder, Sarah)
Anderson, Ashley (Botsford, Lindsay)
Sep 04, 2001 HOUSTON 1-2 L 1- 1- 0 0- 0- 0 1360 Lindsay, Kristen (Anderson, Ashley)
Sep 07, 2001 SOUTHWEST TEXAS ST. 1-2 L 1- 2- 0 0- 0- 0 1487 Anderson, Ashley (penalty kick)
Sep 21, 2001 at Baylor 1-3 L 1- 3- 0 0- 0- 0 403 Potysman, Kelly (Yoder, Sarah;Lindsay, Kristen)
Sep 30, 2001 SOUTH ALABAMA 1-2 L 1- 4- 0 0- 0- 0 324 Crowley, Janelle (Yoder, Sarah;Lindsay, Kristen)
* Oct 05, 2001 at Fresno State 0-1 L 1- 5- 0 0- 1- 0 907 -
* Oct 07, 2001 at San Jose State W 2-1 OT 2- 5- 0 1- 1- 0 276 Anderson, Ashley (Currie, Caitlin;Botsford, Lindsay)
Lindsay, Kristen (Yoder, Sarah)
Oct 10, 2001 at TCU 1-4 L 2- 6- 0 1- 1- 0 143 Willis, Jessie (Yoder, Sarah)
* Oct 14, 2001 HAWAII W 3-2 OT 3- 6- 0 2- 1- 0 327 Potysman, Kelly (unassisted)
Potysman, Kelly (Anderson, Ashley)
Yoder, Sarah (Lindsay, Kristen)
* Oct 19, 2001 at Tulsa 1-2 L 3- 7- 0 2- 2- 0 155 Botsford, Lindsay (Yoder, Sarah)
Oct 21, 2001 at Oral Roberts W 2-1 4- 7- 0 2- 2- 0 120 Yoder, Sarah (Botsford, Lindsay)
Galvan, Marisa (Yoder, Sarah)
* Oct 26, 2001 UTEP W 2-1 5- 7- 0 3- 2- 0 336 Gambetta, Kristen (Crowley, Janelle;Anderson, Ashley)
Crowley, Janelle (Lindsay, Kristen)
* Oct 28, 2001 at SMU 1-2 L 5- 8- 0 3- 3- 0 615 TEAM (unassisted)
* Nov 02, 2001 BOISE STATE W 3-1 6- 8- 0 4- 3- 0 647 Lindsay, Kristen (unassisted)
Botsford, Lindsay (Anderson, Ashley)
Anderson, Ashley (Lindsay, Kristen)
* Nov 04, 2001 NEVADA W 4-1 7- 8- 0 5- 3- 0 287 Potysman, Kelly (Anderson, Ashley)
Potysman, Kelly (Anderson, Ashley;Crowley, Janelle)
Rellas, Jackie (unassisted)
Botsford, Lindsay (Yoder, Sarah)
# Nov 08, 2001 vs Hawaii 0-2 L 7- 9- 0 5- 3- 0 185 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7- 9- 0 Total: 16 9324 583
Conference: 5- 3- 0 Home: 8 6520 815
Home: 5- 3- 0 Away: 7 2619 374
Away: 2- 5- 0 Neutral: 1 185 185
Neutral: 0- 1- 0
Overtime: 2- 0- 0
Team Game-by-Game
2001 RICE OWLS Soccer
Rice Team Game-by-Game (as of Aug 01, 2005)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2001 ARMY.................... 3-2 3 3 9 12 .250 7 .583 1 0-0
Sep 04, 2001 HOUSTON................. 1-2 1 1 3 12 .083 8 .667 0 0-0
Sep 07, 2001 SOUTHWEST TEXAS ST...... 1-2 1 0 2 12 .083 6 .500 0 1-1
Sep 21, 2001 at Baylor............... 1-3 1 2 4 2 .500 2 1.000 0 0-0
Sep 30, 2001 SOUTH ALABAMA........... 1-2 1 2 4 12 .083 7 .583 0 0-0
Oct 05, 2001 at Fresno State......... 0-1 0 0 0 7 .000 4 .571 0 0-0
Oct 07, 2001 at San Jose State....... 2-1 2 3 7 9 .222 4 .444 1 0-0
Oct 10, 2001 at TCU.................. 1-4 1 1 3 14 .071 6 .429 0 0-0
Oct 14, 2001 HAWAII.................. 3-2 3 2 8 15 .200 8 .533 1 0-0
Oct 19, 2001 at Tulsa................ 1-2 1 1 3 10 .100 3 .300 0 0-0
Oct 21, 2001 at Oral Roberts......... 2-1 2 2 6 10 .200 6 .600 1 0-0
Oct 26, 2001 UTEP.................... 2-1 2 3 7 12 .167 5 .417 1 0-0
Oct 28, 2001 at SMU.................. 1-2 1 0 2 5 .200 2 .400 0 0-0
Nov 02, 2001 BOISE STATE............. 3-1 3 2 8 13 .231 7 .538 1 0-1
Nov 04, 2001 NEVADA.................. 4-1 4 4 12 24 .167 14 .583 1 0-0
Nov 08, 2001 vs Hawaii............... 0-2 0 0 0 7 .000 5 .714 0 0-0
Rice................................. 26-29 26 26 78 176 .148 94 .534 7 1-2
Opponent............................. - 29 21 79 254 .114 139 .547 9 1-1
TEAM PER-GAME:
Games played: 16
Shots per game: 11.00
Goals per game: 1.62
Assists per game: 1.62
Points per game: 4.88
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2001 ARMY.................... 3-2 90:00 2 2.00 8 .800 1 0 0 -
Sep 04, 2001 HOUSTON................. 1-2 90:00 2 2.00 2 .500 0 1 0 -
Sep 07, 2001 SOUTHWEST TEXAS ST...... 1-2 90:00 2 2.00 7 .778 0 1 0 -
Sep 21, 2001 at Baylor............... 1-3 90:00 3 2.25 11 .786 0 1 0 -
Sep 30, 2001 SOUTH ALABAMA........... 1-2 90:00 2 2.20 1 .333 0 1 0 -
Oct 05, 2001 at Fresno State......... 0-1 90:00 1 2.00 13 .929 0 1 0 -
Oct 07, 2001 at San Jose State....... 2-1 101:48 1 1.82 9 .900 1 0 0 -
Oct 10, 2001 at TCU.................. 1-4 90:00 4 2.09 8 .667 0 1 0 -
Oct 14, 2001 HAWAII.................. 3-2 94:10 2 2.07 6 .750 1 0 0 -
Oct 19, 2001 at Tulsa................ 1-2 90:00 2 2.06 8 .800 0 1 0 -
Oct 21, 2001 at Oral Roberts......... 2-1 90:00 1 1.97 6 .857 1 0 0 -
Oct 26, 2001 UTEP.................... 2-1 90:00 1 1.89 6 .857 1 0 0 -
Oct 28, 2001 at SMU.................. 1-2 90:00 2 1.90 6 .750 0 1 0 -
Nov 02, 2001 BOISE STATE............. 3-1 90:00 1 1.83 8 .889 1 0 0 -
Nov 04, 2001 NEVADA.................. 4-1 90:00 1 1.78 3 .750 1 0 0 -
Nov 08, 2001 vs Hawaii............... 0-2 90:00 2 1.79 8 .800 0 1 0 -
Totals............................... 26-29 1455:58 29 1.79 110 .791 7 9 0 -
Opponent............................. - 1455:58 26 1.79 68 .723 9 7 0 2
Team Game-by-Game Comparison
2001 RICE OWLS Soccer
Rice Team Game-by-Game Comparison (as of Aug 01, 2005)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 31, 2001 ARMY 3-2 3/2 3/0 12/20 7/10 2/4 / 10/18 0-0 / 1-0
Sep 04, 2001 HOUSTON 1-2 1/2 1/2 12/8 8/4 4/3 / 10/10 1-0 / 1-0
Sep 07, 2001 SOUTHWEST TEXAS ST. 1-2 1/2 0/2 12/14 6/9 4/3 / 17/27 0-0 / 0-0
Sep 21, 2001 at Baylor 1-3 1/3 2/3 2/21 2/14 2/9 / 12/11 0-0 / 0-0
Sep 30, 2001 SOUTH ALABAMA 1-2 1/2 2/0 12/3 7/3 4/2 / 16/14 0-0 / 0-0
Oct 05, 2001 at Fresno State 0-1 0/1 0/0 7/22 4/14 2/6 / 9/20 0-0 / 1-0
Oct 07, 2001 at San Jose State 2-1 2/1 3/0 9/20 4/10 1/5 / 10/9 0-0 / 0-0
Oct 10, 2001 at TCU 1-4 1/4 1/5 14/21 6/12 7/2 / 8/13 0-0 / 0-0
Oct 14, 2001 HAWAII 3-2 3/2 2/2 15/13 8/8 2/1 / 14/22 0-0 / 2-0
Oct 19, 2001 at Tulsa 1-2 1/2 1/2 10/16 3/10 3/4 / 9/9 0-0 / 0-0
Oct 21, 2001 at Oral Roberts 2-1 2/1 2/0 10/18 6/7 1/5 / 11/17 0-0 / 1-0
Oct 26, 2001 UTEP 2-1 2/1 3/0 12/12 5/7 1/1 / 10/11 3-0 / 1-0
Oct 28, 2001 at SMU 1-2 1/2 0/1 5/26 2/8 0/9 / 11/19 0-0 / 1-0
Nov 02, 2001 BOISE STATE 3-1 3/1 2/1 13/12 7/9 3/5 / 10/13 1-0 / 0-0
Nov 04, 2001 NEVADA 4-1 4/1 4/1 24/8 14/4 3/0 / 8/10 0-0 / 2-0
Nov 08, 2001 vs Hawaii 0-2 0/2 0/2 7/20 5/10 3/6 / 8/18 1-0 / 0-0
Totals.............. 26-29 26/29 26/21 176/254 94/139 42/65 / 173/241 6-0 / 10-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category